<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Resources &#187; Technology</title>
	<atom:link href="http://resources.renewmedia.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.renewmedia.org</link>
	<description>A blog project of Tribeca Film Institute</description>
	<pubDate>Thu, 13 Nov 2008 21:51:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>webmaster@renewmedia.org ()</managingEditor>
		<webMaster>webmaster@renewmedia.org()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A blog project of Renew Media</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>webmaster@renewmedia.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://resources.renewmedia.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://resources.renewmedia.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Resources</title>
			<link>http://resources.renewmedia.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Score for the DMCA &#038; MPAA</title>
		<link>http://resources.renewmedia.org/2008/10/10/score-for-the-dmca-mpaa/</link>
		<comments>http://resources.renewmedia.org/2008/10/10/score-for-the-dmca-mpaa/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:13:33 +0000</pubDate>
		<dc:creator>Agnes Varnum</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Real Deals]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[digital rights]]></category>

		<category><![CDATA[DMCA]]></category>

		<category><![CDATA[DVD]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/?p=333</guid>
		<description><![CDATA[The Motion Picture Association of America filed suit against RealNetworks to stop the sale of software that allowed copying of DVDs. Wired is reporting that a federal judge has ruled that the software likely violates the Digital Millemnium Copyright Act and has barred RealNetworks from further sales. From Judge Renews Decision Barring Sale of DVD-Copying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/27bstroke6/2008/10/mpaa-realnetwor.html"><img class="alignright" style="float: right; margin: 5px;" src="http://blog.wired.com/27bstroke6/images/2008/10/08/header.jpg" alt="" width="260" height="194" /></a>The Motion Picture Association of America filed suit against RealNetworks to stop the sale of software that allowed copying of DVDs. Wired is reporting that a federal judge has ruled that the software likely violates the Digital Millemnium Copyright Act and has barred RealNetworks from further sales. From<a href="http://blog.wired.com/27bstroke6/2008/10/judge-renews-de.html"> Judge Renews Decision Barring Sale of DVD-Copying Software</a>:</p>
<blockquote><p>U.S. District Judge Marilyn Hall Patel, who previously presided over the original Napster litigation, issued a tentative <a href="http://blog.wired.com/27bstroke6/2008/10/judges-top-secr.html">decision</a> in the case on Friday requiring that sales be halted pending a hearing Tuesday. Seattle-based RealNetworks complied, informing customers on its <a href="http://www.realdvd.com/">website</a> that, &#8220;Due to recent legal action taken by the Hollywood movie studios against us, RealDVD is temporarily unavailable.&#8221;</p>
<p>After a three-hour hearing Tuesday, she kept her decision intact so she could have aditional time to learn for sure whether RealDVD circumvents encryption software in violation of the DMCA. RealNetworks claimed that it did not violate any content-scramble system license and that its software, while allowing users to store copies of movies on their hard drives, does not circumvent the content-scramble system on DVDs.</p></blockquote>
<p>For a less legal explanation, David Kravets likens RealNetwork&#8217;s arguments on why they should be allowed to sell the software to a head shop&#8217;s claim that its bongs for sale are only for tobacco use in his article <a href="http://blog.wired.com/27bstroke6/2008/10/mpaa-realnetwor.html">Wink Wink: RealNetworks Says Don&#8217;t Copy Rented DVDs.</a></p>
<p>I won&#8217;t speculate on the ramifications to consumers except to note that the more ground that is won by corporations on these issues, the fewer options we will have when we finally have an idea of how we want things to run. Other thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.renewmedia.org/2008/10/10/score-for-the-dmca-mpaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Net Neutrality in the News</title>
		<link>http://resources.renewmedia.org/2008/08/05/net-neutrality-in-the-news/</link>
		<comments>http://resources.renewmedia.org/2008/08/05/net-neutrality-in-the-news/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:21:26 +0000</pubDate>
		<dc:creator>Agnes Varnum</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[net-neutrality]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/?p=315</guid>
		<description><![CDATA[The FCC ruled last month that Comcast is unlawfully interfering with its customers web traffic, specifically peer-to-peer file sharing. Electronic Frontier Foundation and The Associated Press did file sharing tests and noticed that they were being reset; the internet provider was in effect, blocking the file sharing, which violates the FCC&#8217;s 2005 policy statement to &#8220;enforce an open &#8216;Net, [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC ruled last month that Comcast is unlawfully interfering with its customers web traffic, specifically peer-to-peer file sharing. Electronic Frontier Foundation and The Associated Press did file sharing tests and noticed that they were being reset; the internet provider was in effect, blocking the file sharing, which violates the FCC&#8217;s 2005 policy statement to &#8220;enforce an open &#8216;Net, and to make sure that network providers don&#8217;t block or degrade Internet traffic or applications,&#8221; writes <a href="http://www.networkworld.com/news/2008/071708-comcast-fcc.html?page=1">Brad Reed at Network World</a>. Comcast maintains that they don&#8217;t block file sharing, but rather, manage their network traffic to ensure high speeds for all, as in heavy users hogging bandwidth during peak times.</p>
<p>The FCC decision was not unanimous. 2 out of the 5 commissioners dissented from the recommendations. The dissenting voices believe that the rules set forward are worded vaguely and under the current policy, Comcast might be acting lawfully. Of course, the waters get murky around BitTorrent specifically. The likelihood that folks are sharing copyrighted material is high, and the files are large, so if Comcast wants to discourage unlawful file sharing, BitTorrent is probably a good place to start.</p>
<p>All of the major nonprofits that are concerned with the net neutrality issue are lauding the FCC decision as a big step toward maintaining an open internet, where we have access to everything the net has to offer vs. having our experience guided by the deals and products our service providers want to push to us. I&#8217;m personally only cautiously optimistic, as the policy wording does read as vague. That was probably so as to not over-regulate, and as Reed&#8217;s article point out, this decision could be Chairman Kevin Martin&#8217;s way of drawing a line in the sand. </p>
<p><a href="http://www.publicknowledge.org/issues/comcastcomplaint">Read more from Public Knowledge</a></p>
<p><a href="http://www.freepress.net/node/42937">Read more from Free Press</a></p>
<p><a href="http://www.savetheinternet.com/blog/2008/08/01/tko-of-comcast-sets-stage-for-a-better-internet/">Read more from Save the Internet</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QVJm8H5KcZY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/QVJm8H5KcZY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://resources.renewmedia.org/2008/08/05/net-neutrality-in-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nonprofits and Technology</title>
		<link>http://resources.renewmedia.org/2008/05/01/nonprofits-and-technology/</link>
		<comments>http://resources.renewmedia.org/2008/05/01/nonprofits-and-technology/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:27:04 +0000</pubDate>
		<dc:creator>Agnes Varnum</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/?p=283</guid>
		<description><![CDATA[Conventional wisdom holds that there is more than one way to skin a cat. Where the proverbial cat equals information technology, the solutions are as varied as needs. As a professional communicator and not a computer programmer, so much of my interactions on a personal and professional level are online, and within this artificial world, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resources.renewmedia.org/wp-content/uploads/frustration.gif"><img class="alignright size-medium wp-image-284" title="frustration" src="http://resources.renewmedia.org/wp-content/uploads/frustration.gif" alt="" width="203" height="176" align="right" hspace="5" vspace="5" /></a>Conventional wisdom holds that there is more than one way to skin a cat. Where the proverbial cat equals information technology, the solutions are as varied as needs. As a professional communicator and not a computer programmer, so much of my interactions on a personal and professional level are online, and within this artificial world, I&#8217;ve had to find ways to solve problems that are usually barriers to communicating. Whether you are a filmmaker or a nonprofit organization, you probably also need to have a website, to maintain a database of contacts and to communicate with those contacts, and perhaps to even sell merchandise or manage membership.</p>
<p>I don&#8217;t have any magical solutions, but as I&#8217;ve been doing some research for issues faced by the organization I work for, I&#8217;ve come across some very helpful new resources.</p>
<p><a href="http://www.idealware.org/">Idealware</a> - &#8220;Through product comparisons, recommendations, case studies, and software news, Idealware allows nonprofits to make the software decisions that will help them be more effective.&#8221;</p>
<p><a href="http://www.techsoup.org/">TechSoup</a> - &#8220;Offers nonprofits a one-stop resource for technology needs by providing free information, resources, and support.&#8221;</p>
<p><a href="http://beth.typepad.com/">Beth&#8217;s Blog</a> - &#8220;A place to capture and share ideas, experiment with and publish links about nonprofit technology, educational technology, adoption challenges, information design, visual thinking, creativity, ICT in the developing world, and much more.&#8221; Thank you to <a href="http://Kino-Eye.com">David Tames</a> for the lead on this one.</p>
<p><a href="http://nten.org/">Nonprofit Technology Network (NTEN)</a> - &#8220;NTEN aspires to a world where all nonprofit organizations skillfully and confidently use technology to meet community needs and fulfill their missions.&#8221;</p>
<p>Of course, there are a whole host of blogs on the topic; I included Beth&#8217;s because she has a host of useful links to said blogs, and of course, all of these sites will take you into the world of tools that nonprofits are using. The frustrating part is that there is no one solution that will fit all. You have to identify your needs, be realistic about your budget, and probably hire a consultant to help you make sense of it all. At least that is the point I am at.</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.renewmedia.org/2008/05/01/nonprofits-and-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How IndieGoGo&#8217;s Going</title>
		<link>http://resources.renewmedia.org/2008/04/20/how-indiegogos-going/</link>
		<comments>http://resources.renewmedia.org/2008/04/20/how-indiegogos-going/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:44:20 +0000</pubDate>
		<dc:creator>Pamela Cohn</dc:creator>
		
		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Reframe]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/?p=275</guid>
		<description><![CDATA[I recently interviewed indie filmmaker, Paola Mendoza, for my own blog.  In our conversation, we talked about all the aspects or &#8220;jobs&#8221; one needs to master as an independent entity creating art in this country right now and the places filmmakers can turn in order to learn how to do those all-important tasks, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resources.renewmedia.org/wp-content/uploads/igg_logo.png"><img class="alignleft size-medium wp-image-276" style="0;" src="http://resources.renewmedia.org/wp-content/uploads/igg_logo.png" alt="" /></a>I recently interviewed indie filmmaker, <a href="http://stillinmotion.typepad.com/still_in_motion/2008/04/interview-paola.html">Paola Mendoza</a>, for my own blog.  In our conversation, we talked about all the aspects or &#8220;jobs&#8221; one needs to master as an independent entity creating art in this country right now and the places filmmakers can turn in order to learn how to do those all-important tasks, such as fundraising, marketing and distribution, and creating a presence to draw people&#8217;s interest to your project.  What&#8217;s inevitable about all this is the massive amount of labor this entails.  Mendoza also talked about community and about the possibilities of building community online via entities such as IndieGoGo, a newly-launched site (they hung out their online shingle on January 14th) which is marketing itself upon the DIWO, Do It With Others, model of production.  Like many sites cropping up, the company, spearheaded by Slava Rubin, Danae Ringelmann and Eric Schell, is an online social marketplace that connects filmmakers and fans, providing artists with a platform that provides tools for project funding, recruiting and promotion, while simultaneously allowing audiences to discover and connect directly with those artists and the causes they support.</p>
<p>A couple of months after the company&#8217;s official launch, I had a chance to catch up with Rubin, the company&#8217;s marketing guru, for a quick chat to check in and see how things are going and what they have in the works for the coming year as they trend-watch and keep their finger on the pulse of what&#8217;s happening in the online digital landscape.</p>
<p>Rubin told me that they don&#8217;t consider themselves a distribution site right now; however, they&#8217;ve partnered and are collaborating with companies and nonprofits such as IFP, The Workbook Project, From Here to Awesome, illumobile, UC Berkeley&#8217;s Haas School of Business and global law firm, Orrick.  You can read more about how these partnerships work and how they benefit filmmakers <a href="http://www.indiegogo.com/about/partners">here</a>.  Citing other fundraising models such as the &#8220;Causes&#8221; application on Facebook, Rubin claims that IndieGoGo&#8217;s model is so effective with its own fundraising model, people are finding much easier, quicker success in that quarter than ever before.</p>
<p>Rubin says that the company, closely modeled on Robert Greenwald&#8217;s way of fundraising and creating awareness for a project, is a mind-set.  &#8220;It&#8217;s a site based on action, not necessarily about any kind of social interaction.  The set-up is straightforward: projects, people, resources.  So, right away, when you go to a project, you can immediately discern what their particular needs are in order to move forward.  You know right away what someone is seeking.  The question of &#8216;how can I help?,&#8217; in other words, is already answered.</p>
<p>&#8220;We&#8217;re in the business of discovering content, and in that regard, different distribution entities are coming to us because they know that&#8217;s where we&#8217;re headed.  But right now, it&#8217;s about getting the projects made, and that happens by creating promotion and raising awareness which needs to start well before the finished product.&#8221;</p>
<p><span id="more-275"></span></p>
<p>Being an artist these days means that one just cannot solely concentrate on the work of making art.  I&#8217;m not really sure that this is a change from being an artist in any other era, particularly if you&#8217;re an artist intent on sharing your work with others, but now, more than ever before, it&#8217;s a necessity.  Rubin and his partners created and designed the site to contain a &#8220;business 101&#8243; tutorial style learning model, each stage organically building on another&#8211;a) art, b) technology, c) business and marketing, aka, finding your audience and d) creating innovative ways and means to get your project to that audience.</p>
<p>IndieGoGo will soon be partnering with <a href="http://www.tubemogul.com/">TubeMogul</a>, a universal upload aggregator, of sorts, that allows one to only have to upload a video once.  Then, through TubeMogul, that video will be disseminated automatically to a dozen different video sharing sites.  &#8220;We want everything we include on our site, every application, every piece of software, to be helpful to our users.  You shouldn&#8217;t have to give your whole entire life over to your project,&#8221; Rubin says.</p>
<p>For right now, IndieGoGo is careful to stay away from any elitist bent by allowing, literally, anyone to create a project site with them.  Still in road-test mode, their current model speaks more to their concern with functionality than the quality of content.  So it&#8217;s come one, come all, whether you&#8217;re a professional filmmaker or a mom in a small town trying to raise awareness for a particular cause.  &#8220;Right now, we&#8217;re not concerned necessarily with how credible something is, but how effectively the site is being utilized.&#8221;</p>
<p>Currently, they have a couple of hundred projects and about $35,000 in contributions have come through for those projects.  They are also quickly becoming a &#8220;discovery channel.&#8221;  They&#8217;ve been contacted by lots of industry folks that have come to look at what&#8217;s there.  But, at the end of the day, they really want to be a trusted source for the artist.  And like artists that have created these models for themselves, like Lance Weiler, <a href="http://www.robertgreenwald.org/">Robert Greenwald</a>, <a href="http://www.fastcompany.com/magazine/107/open_revenge-of-the-nerds.html">Susan Buice and Arin Crumley</a> (the creators of IndieGoGo consulted with artists like these before launching), there is a desire to wed &#8220;real life&#8221; with &#8220;online life,&#8221; thus Rubin&#8217;s whirlwind tour in recent months of as many film festivals as he can take in, where he can talk one-on-one with filmmakers, sit on panels to talk about future possibilities, and relationship build.</p>
<p>What excites Rubin the most, of course, is this sense that audience is being built as the project is being created, which is a new model for most.  The filmmakers of <a href="http://www.indiegogo.com/project/view/119"><strong>The Lilliput</strong></a>, for instance, after raising their first $10,000, were approached by several festival programmers wanting to show it when it&#8217;s complete.  Most of us are used to funders and/or other exhibition outlets wanting to see the completed film before putting in a dime.  This is extremely exciting and encouraging for the independent still in production phase.  Psychologically and emotionally, it seems to create a momentum that might be missing were these films not out there marketing themselves every step of the way, creating fundraising milestones well before it&#8217;s time to figure out how to produce the final cut.</p>
<p>As it moves through its &#8220;build&#8221; phase, IndieGoGo is intent on talking to as many people as possible and will be doing outreach through places like IFP, teaching in both the narrative and documentary labs and creating case studies on success stories, while continuing to investigate how they can improve and enhance functionality.  Rubin&#8217;s advice: &#8220;Post your project online as soon as the idea for it forms in your mind.  If you put it out there, things will happen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.renewmedia.org/2008/04/20/how-indiegogos-going/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DocAgora at Hot Docs &#8216;08</title>
		<link>http://resources.renewmedia.org/2008/04/16/docagora-at-hot-docs-08/</link>
		<comments>http://resources.renewmedia.org/2008/04/16/docagora-at-hot-docs-08/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:39:34 +0000</pubDate>
		<dc:creator>Pamela Cohn</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Reframe]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/?p=272</guid>
		<description><![CDATA[Tomorrow, the 15th iteration of the Canadian International Documentary Festival, aka, Hot Docs, will begin.  The week&#8217;s activities encompass the festival, Doc Soup and Youth Programmes, as well as the Toronto Documentary Forum, The Doc Shop, Conference and Market&#8211;lots going on.  I will be up there the latter part of the week, but [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, the 15th iteration of the Canadian International Documentary Festival, aka, <a href="http://www.hotdocs.ca/">Hot Docs</a>, will begin.  The week&#8217;s activities encompass the festival, Doc Soup and Youth Programmes, as well as the Toronto Documentary Forum, The Doc Shop, Conference and Market&#8211;<em>lots</em> going on.  I will be up there the latter part of the week, but wanted to share some of the wonderful programs being hosted by <a href="http://www.docagora.org/">DocAgora Ontario</a> that will be presented there.  The organization aims to increase awareness of new media and its particular impact on the documentary industry.</p>
<p>Open to all delegates at the Rogers Industry Centre, DocAgora Ontario will present a few panels with some stellar international representatives. First up is &#8220;Who is Who in Digital Docland&#8221; moderated by Neil Sieling, <a href="http://www.centerforsocialmedia.org/">Center for Social Media/American University</a> and, the ubiquitous Peter Wintonick of <a href="http://www.necessaryillusions.ca/">Necessary Illusions</a>.  Guests Paula LeDieu of <a href="http://www.magiclantern.co.uk/">Magic Lantern</a> (UK), Joel Ronez of <a href="http://www.arte.tv/fr/70.html">ARTE web</a> (France), Andreas Ua&#8217;Siaghail of <a href="http://www.resolvelabs.com/">Resolvelabs</a> (Canada) and Lance Weiler of <a href="http://fromheretoawesome.com/blog/">From Here to Awesome</a> (USA) will discuss the changing face of the industry and who is at the forefront in developing the ideas and tools for the next shift in control and form and who is taking advantage of what we have at our disposal today in terms of production, in ways we haven&#8217;t yet fully realized.</p>
<p>Later that same day (Thursday, April 24), four teams of media makers will present their projects to a special panel of international and Canadian interactive experts, participants and mentors who will analyze each presentation in what they&#8217;re calling a &#8220;Convergence Lab Critique,&#8221; part of the larger DocAgora Ontario Initiative.  (I saw a similar presentation in Amsterdam during the IDFA at the <a href="http://www.mediamatic.net/index.php?lang=en">Mediamatic Lab</a>, of which I&#8217;m now a member.)  The panelists are Gerry Flahive of <a href="http://www.nfb.ca/splash/splash.php">NFB</a> (Canada), Klara Gruning-Harris of <a href="http://www.itvs.org/">ITVS</a> (USA), Paula LeDieu of Magic Lantern, Andra Shaffer of <a href="http://www.ipf.ca/Bell/English/BellFund.html">the Bell Fund</a> for new media and broadcast (Canada), Joel Ronez of ARTE web, Ingrid Van Tol of <a href="http://www.stimuleringsfonds.nl/page.ocl?mode=&amp;version=&amp;pageid=10&amp;MenuID=0">the Dutch Cultural Broadcast Fund</a> for new media and documentaries (Netherlands), and Lance Weiler.</p>
<p>Lastly, there will be &#8220;Short Circuits: Trends in Docs in the Digital Docspace&#8221; on Friday the 25th, moderated by <a href="http://shootingpeople.org/fromthehip/">Shooting People&#8217;s Ingrid Kopp</a>.  Guests Jeremy Boxer of <a href="http://www.cinelan.com/">Cinelan.com</a> (UK), Klara Gruning-Harris, Noam Muscovich of <a href="http://www.ithentic.com/">Ithentic.com</a> (Canada) and Mark Cranwell of <a href="http://www.babelgum.com/">Babelgum.com</a> (UK) will discuss digital doc shorts as the hot new media.  Shorts and micro-doc series are being aggressively bought for mobile distribution and can be seen in various incarnations all over the web.  The panel will provide an overview of shorts in the digital realm and discuss the ways in which flexible delivery modes of short docs affect viewers, faster concept-to-delivery timelines, and the cost/benefit ratios of short-form productions.  Makers of shorts, rejoice!&#8211;to market, to market where there&#8217;s a home (several, actually) for your wares.</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.renewmedia.org/2008/04/16/docagora-at-hot-docs-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetSquared = F*ing Cool!</title>
		<link>http://resources.renewmedia.org/2008/04/02/netsquared-fing-cool/</link>
		<comments>http://resources.renewmedia.org/2008/04/02/netsquared-fing-cool/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:23:18 +0000</pubDate>
		<dc:creator>Agnes Varnum</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[mash ups]]></category>

		<category><![CDATA[social justice]]></category>

		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/2008/04/02/netsquared-fing-cool/</guid>
		<description><![CDATA[Thanks to new friend David Neff at the American Cancer Society, who writes an awesome blog for nonprofits on utilizing new technologies, I just visited the NetSquared Mash-up competition where 21 finalist web application mash-ups for social change have just been announced. Do you ever land on a site to buy a hot new outfit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.netsquared.org/sites/netsquared.org/files/Global_0.gif" align="right" height="182" hspace="5" vspace="5" width="289" />Thanks to new friend <a href="http://www.fispace.org">David Neff</a> at the American Cancer Society, who writes an awesome blog for nonprofits on utilizing new technologies, I just visited the <a href="http://www.netsquared.org/blog/britt-bravo/announcing-netsquared-mashup-challenge-21-featured-projects">NetSquared Mash-up competition</a> where 21 finalist web application mash-ups for social change have just been announced. Do you ever land on a site to buy a hot new outfit and wonder if the company you are about to buy from pays fair wages to its garment workers? If so, <a href="http://www.netsquared.org/2008/conference/projects/knowmore-org-firefox-extension">KnowMore</a>, a Firefox extension, will alert you to the issues associated with a company when you land on their site so you can make an informed purchase.</p>
<p>Another of my faves from the bunch,  <a href="http://www.netsquared.org/2008/conference/projects/ask-your-lawmaker-national-local">Ask Your Lawmaker</a>, a widget that allows you to submit questions to lawmakers, hear their answers and follow the news on issues you care about. Finally being able to ask the questions that corporate media won&#8217;t? Priceless! Let&#8217;s hope lawmakers will respond&#8230;</p>
<p>How about <a href="http://www.netsquared.org/2008/conference/projects/my-green-map">My Green Map</a>? I&#8217;m in downtown Austin and I&#8217;m wondering where the closest organic restaurant is? No problem, just pull out my mobile device, go to this Google map mash-up that shows where all kinds of sustainable business, bike routes, and whatever else the community developers can come up that promotes sustainable community, right there on my handset.</p>
<p>The finalists will attend the NetSquared conference over Memorial Day weekend where the top 3 will be chosen and take home cash prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.renewmedia.org/2008/04/02/netsquared-fing-cool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IDA Wants Your Videos</title>
		<link>http://resources.renewmedia.org/2008/02/26/ida-wants-your-videos/</link>
		<comments>http://resources.renewmedia.org/2008/02/26/ida-wants-your-videos/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:55:40 +0000</pubDate>
		<dc:creator>Agnes Varnum</dc:creator>
		
		<category><![CDATA[Big Picture]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ida]]></category>

		<category><![CDATA[shorts]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/2008/02/26/ida-wants-your-videos/</guid>
		<description><![CDATA[I&#8217;m a supporter of the International Documentary Association, so I want to pass along their plea for video content for their new website. It&#8217;s a chance for you to &#8220;advertise&#8221; your work and contribute to the documentary community! From their email:In March, we will be launching an entirely new site with a new look, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://documentary.org/images/idaLogo.gif" width="171" height="129" align="right" vspace="5" hspace="5" />I&#8217;m a supporter of the <a href="http://documentary.org">International Documentary Association</a>, so I want to pass along their plea for video content for their new website. It&#8217;s a chance for you to &#8220;advertise&#8221; your work and contribute to the documentary community! From their email:In March, we will be launching an entirely new site with a new look, a new vision, and many exciting opportunities for you, our members, and the documentary community at large. It is our hope that the newÂ <a href="http://www.documentary.org/" target="_blank" style="color: #0000cc">www.documentary.org</a>Â will quickly become the premiere destination for anyone interested in documentary films and filmmaking.Many of you have expressed a desire to share your work with our international community. Now&#8217;s your chance. The newÂ <a href="http://www.documentary.org/" target="_blank" style="color: #0000cc">www.documentary.org</a>Â will feature video clips from documentary films that you, our members, have created. It&#8217;s a great way to promote your film, market your professional talents, and just have fun. So we&#8217;re asking you to submit your video files.Â Here&#8217;s what we&#8217;re looking for:Â <span id="more-246"></span>
<ol>
<li style="margin-left: 15px">All submissions should be short pieces no longer than 10 minutes</li>
<li style="margin-left: 15px">They might be stand-alone excerpts from completed long-form documentaries</li>
<li style="margin-left: 15px">Trailers and EPK&#8217;s are fine</li>
<li style="margin-left: 15px">Compelling, never-before-seen &#8220;outs&#8221; (including resurrecting some of those &#8220;babies&#8221; you had to kill in editing)</li>
<li style="margin-left: 15px">Entire &#8220;short&#8221; docs</li>
<li style="margin-left: 15px">Original works created specifically for our community</li>
</ol>
<p><strong>Here are the ground rules:</strong>
<ol>
<li style="margin-left: 15px">Please only submit fully cleared pieces, including music rights and stock footage.</li>
<li style="margin-left: 15px">By your submission to IDA, you acknowledge and agree that you have all right, title and interest in the submitted material and such submission does not infringe on the rights of any third party. You further agree that you will defend, indemnify and hold the IDA harmless from any claims.</li>
<li style="margin-left: 15px">By submitting you grant the IDA the right to stream clips on the IDA website, partner destinations and video sites with whom the IDA has promotional relationships.</li>
<li style="margin-left: 15px">The IDA only streams clips and does not make them available for download without the owner&#8217;s approval.</li>
</ol>
<p>So scour your shelves and computer files for work you&#8217;d like us to showcase. We look forward to sharing it with the community of filmmakers and doc-lovers atÂ <a href="http://www.documentary.org/" target="_blank" style="color: #0000cc">www.documentary.org</a>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://resources.renewmedia.org/2008/02/26/ida-wants-your-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blu-ray vs. Other?</title>
		<link>http://resources.renewmedia.org/2008/02/12/blu-ray-vs-other/</link>
		<comments>http://resources.renewmedia.org/2008/02/12/blu-ray-vs-other/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:54:48 +0000</pubDate>
		<dc:creator>Agnes Varnum</dc:creator>
		
		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[blu-ray]]></category>

		<category><![CDATA[DVD]]></category>

		<guid isPermaLink="false">http://resources.renewmedia.org/2008/02/12/blu-ray-vs-other/</guid>
		<description><![CDATA[Eek! Where have I been? I hate to keep saying it but after Sundance, I was sick for a week and am still catching up. Leave the garden untended for two weeks and the weeds are uncontrollable! But, I know my filmmaker friends have all been there during production, so I won&#8217;t worry too much.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Eek! Where have I been? I hate to keep saying it but after Sundance, I was sick for a week and am still catching up. Leave the garden untended for two weeks and the weeds are uncontrollable! But, I know my filmmaker friends have all been there during production, so I won&#8217;t worry too much.</p>
